Key Ratios
Price & Volume
Recent Price | $2.00 |
Recent Price | 4/25/18 |
52 Week High | $11.00 |
52 Week Low | $1.80 |
5 Day Price Percent Change (%) | 5.26% |
4 Week Price Percent Change (%) | -2.44% |
26 Week Price Percent Change (%) | -33.88% |
52 Week Price Percent Change (%) | -80.30% |
Volume (3 Month Average) (Mil) | 4.27 |
Volume (10 Day Average) (Mil) | 0.09 |
Beta | 1.09 |
Dividend Information
Yield (%) | 24.00 |
Ex-Dividend Date | 6/30/17 |
Dividend Rate | 0.48% |
Financial Strength
Quick Ratio (MRQ) | $1.03 |
Quick Ratio (FY)) | $0.97 |
Current Ratio (MRQ) | $1.72 |
LT Debt to Equity (MRQ) (%) | $136.18 |
LT Debt to Equity (MRQ) (%) | 136.18 |
LT Debt to Equity (FY) (%) | 62.68 |
Total Debt to Equity (MRQ) (%) | 142.94 |
Total Debt to Equity (FY) (%) | 63.36 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | $21.12 |
P/E 5 Fiscal Year Low | $12.61 |
Price to Revenue (TTM) | $0.04 |
Price to Revenue (MRQ) | $0.04 |
Price to Revenue (FY) | $0.03 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $2.40 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | $1.09 |
Price to Book (MRQ) | $0.30 |
Price to Book (FY) | $0.21 |
Price to Tangible Book (MRQ) | $0.73 |
Price to Tangible Book (FY) | $0.38 |
Price to Tangible Book - Common (MRQ) | $1.40 |
Price to Tangible Book - Common (FY) | $1.84 |
Management Effectiveness
Return on Equity (TTM) (%) | -36.82 |
Return on Equity (MRQ) (%) | -76.69 |
Return on Equity (FY) (%) | -4.73 |
Return on Assets (TTM) (%) | -10.39 |
Return on Assets (MRQ) (%) | -20.19 |
Return on Assets (FY) (%) | -1.56 |
Return on Investment (TTM) (%) | -17.37 |
Return on Investment (MRQ) (%) | -33.49 |
Return on Investment (FY) (%) | -2.54 |
Profitability
Operating Margin (TTM) (%) | -3.60 |
Operating Margin (MRQ) (%) | -4.05 |
Operating Margin (FY) (%) | -0.15 |
Net Profit Margin (TTM) (%) | -5.66 |
Net Profit Margin (MRQ) (%) | -11.14 |
Net Profit Margin (FY) (%) | -0.82 |
Gross Margin (TTM) (%) | 27.91 |
Gross Margin (MRQ) (%) | 27.03 |
Gross Margin (FY) (%) | 28.39 |